Football Oracle » Players » ACTION26

Στατιστικά ACTION26

Total points

270

Member since: 11/06/2021

ACTION26

8%

Accurancy

27.00

Average points
Report user
League Gameweek Season Accurancy Points
Euro 2020 28.06.2021 2021 0.00% +20
Euro 2020 23.06.2021 2021 0.00% +20
Euro 2020 22.06.2021 2021 0.00% +60
Euro 2020 21.06.2021 2021 25.00% +40
Euro 2020 20.06.2021 2021 0.00% +40
Euro 2020 19.06.2021 2021 0.00% -60
Euro 2020 18.06.2021 2021 0.00% 0
Euro 2020 17.06.2021 2021 33.33% +60
Euro 2020 16.06.2021 2021 0.00% +20

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Wales v Switzerland Euro 2020 / Gameweek 1 2021 1-2 1-1 -20
Turkey v Italy Euro 2020 / Gameweek 1 2021 1-2 0-3 +20