League | Gameweek | Season | Accurancy | Points | |
Euro 2020 | 22.06.2021 | 2021 | 0.00% | +60 | |
Euro 2020 | 21.06.2021 | 2021 | 0.00% | +10 | |
Euro 2020 | 19.06.2021 | 2021 | 0.00% | -60 | |
Euro 2020 | 17.06.2021 | 2021 | 0.00% | +60 | |
Euro 2020 | 16.06.2021 | 2021 | 0.00% | +30 | |
Euro 2020 | Gameweek 1 | 2021 | 8.33% | +100 | |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Italy v Switzerland | Euro 2020 / 16.06.2021 2021 | 2-1 | 3-0 | +20 | |
Turkey v Wales | Euro 2020 / 16.06.2021 2021 | 1-1 | 0-2 | -20 | |
Finland v Russia | Euro 2020 / 16.06.2021 2021 | 1-2 | 0-1 | +30 | |
France v Germany | Euro 2020 / Gameweek 1 2021 | 3-1 |
Double points |
1-0 | +40 |
Hungary v Portugal | Euro 2020 / Gameweek 1 2021 | 0-3 | 0-3 | +60 | |
Spain v Sweden | Euro 2020 / Gameweek 1 2021 | 2-1 | 0-0 | -20 | |
Poland v Slovakia | Euro 2020 / Gameweek 1 2021 | 1-1 | 1-2 | -20 | |
Scotland v Czech Republic | Euro 2020 / Gameweek 1 2021 | 0-0 |
Double your points |
0-2 | 0 |
Netherlands v Ukraine | Euro 2020 / Gameweek 1 2021 | 0-0 | 3-2 | -20 | |
Austria v North Macedonia | Euro 2020 / Gameweek 1 2021 | 2-0 | 3-1 | +30 | |
England v Croatia | Euro 2020 / Gameweek 1 2021 | 2-1 | 1-0 | +30 | |
Belgium v Russia | Euro 2020 / Gameweek 1 2021 | 2-0 | 3-0 | +20 |