League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | +20 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 23.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 22.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 21.06.2021 | 2021 | 25.00% | +80 |
Euro 2020 | 20.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 19.06.2021 | 2021 | 0.00% | -60 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Ukraine v North Macedonia | Euro 2020 / 17.06.2021 2021 | 2-1 | 2-1 | +60 | |
France v Germany | Euro 2020 / Gameweek 1 2021 | 1-1 |
Double your points |
1-0 | 0 |
Hungary v Portugal | Euro 2020 / Gameweek 1 2021 | 0-2 | 0-3 | +20 | |
Spain v Sweden | Euro 2020 / Gameweek 1 2021 | 2-0 | 0-0 | -20 | |
Poland v Slovakia | Euro 2020 / Gameweek 1 2021 | 1-0 | 1-2 | -20 | |
Scotland v Czech Republic | Euro 2020 / Gameweek 1 2021 | 0-0 | 0-2 | -20 | |
Netherlands v Ukraine | Euro 2020 / Gameweek 1 2021 | 3-1 | 3-2 | +20 | |
Austria v North Macedonia | Euro 2020 / Gameweek 1 2021 | 1-1 | 3-1 | -20 | |
England v Croatia | Euro 2020 / Gameweek 1 2021 | 1-0 | 1-0 | +60 | |
Belgium v Russia | Euro 2020 / Gameweek 1 2021 | 2-0 |
Double points |
3-0 | +40 |
Denmark v Finland | Euro 2020 / Gameweek 1 2021 | 2-1 | 0-1 | -20 | |
Wales v Switzerland | Euro 2020 / Gameweek 1 2021 | 1-1 | 1-1 | +60 |