Football Oracle » Players » Gconst01

Στατιστικά Gconst01

Total points

110

Member since: 11/06/2021

Gconst01

16%

Accurancy

11.00

Average points
Report user
League Gameweek Season Accurancy Points
Euro 2020 29.06.2021 2021 0.00% -40
Euro 2020 28.06.2021 2021 0.00% -40
Euro 2020 27.06.2021 2021 0.00% +10
Euro 2020 26.06.2021 2021 0.00% 0
Euro 2020 22.06.2021 2021 0.00% 0
Euro 2020 21.06.2021 2021 25.00% +80
Euro 2020 20.06.2021 2021 0.00% 0
Euro 2020 19.06.2021 2021 0.00% -60
Euro 2020 18.06.2021 2021 66.67% +100

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Ukraine v North Macedonia Euro 2020 / 17.06.2021 2021 2-0 2-1 +20