League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 11.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | +40 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 50.00% | +80 |
Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | 0 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
France v Germany | Euro 2020 / Gameweek 1 2021 | 1-1 | 1-0 | -20 | |
Hungary v Portugal | Euro 2020 / Gameweek 1 2021 | 0-3 | 0-3 | +60 | |
Spain v Sweden | Euro 2020 / Gameweek 1 2021 | 2-0 | 0-0 | -20 | |
Poland v Slovakia | Euro 2020 / Gameweek 1 2021 | 2-0 |
Double points |
1-2 | -20 |
Scotland v Czech Republic | Euro 2020 / Gameweek 1 2021 | 2-1 | 0-2 | -20 | |
Netherlands v Ukraine | Euro 2020 / Gameweek 1 2021 | 2-1 | 3-2 | +30 | |
Austria v North Macedonia | Euro 2020 / Gameweek 1 2021 | 1-1 |
Double your points |
3-1 | 0 |
England v Croatia | Euro 2020 / Gameweek 1 2021 | 2-1 | 1-0 | +30 | |
Belgium v Russia | Euro 2020 / Gameweek 1 2021 | 3-1 | 3-0 | +20 | |
Denmark v Finland | Euro 2020 / Gameweek 1 2021 | 1-0 | 0-1 | -20 | |
Wales v Switzerland | Euro 2020 / Gameweek 1 2021 | 0-2 | 1-1 | -20 | |
Turkey v Italy | Euro 2020 / Gameweek 1 2021 | 1-2 | 0-3 | +20 |
|