League | Gameweek | Season | Accurancy | Points | |
Euro 2020 | 17.06.2021 | 2021 | 33.33% | +100 | |
Euro 2020 | Gameweek 1 | 2021 | 0.00% | +20 | |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Denmark v Finland | Euro 2020 / Gameweek 1 2021 | 2-0 | 0-1 | -20 | |
Wales v Switzerland | Euro 2020 / Gameweek 1 2021 | 1-2 | 1-1 | -20 | |
Turkey v Italy | Euro 2020 / Gameweek 1 2021 | 1-1 |
Double your points |
0-3 | 0 |
|