League | Gameweek | Season | Accurancy | Points |
Euro 2020 | 11.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
Euro 2020 | 03.07.2021 | 2021 | 50.00% | +80 |
Euro 2020 | 02.07.2021 | 2021 | 50.00% | +40 |
Euro 2020 | 29.06.2021 | 2021 | 0.00% | 0 |
Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 27.06.2021 | 2021 | 0.00% | -40 |
Euro 2020 | 26.06.2021 | 2021 | 0.00% | 0 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Denmark v Finland | Euro 2020 / Gameweek 1 2021 | 2-1 | 0-1 | -20 | |
Wales v Switzerland | Euro 2020 / Gameweek 1 2021 | 1-1 | 1-1 | +60 | |
Turkey v Italy | Euro 2020 / Gameweek 1 2021 | 0-3 |
Double points |
0-3 | +120 |
|