Football Oracle » Players » xristosion

Στατιστικά xristosion

Total points

230

Member since: 11/06/2021

xristosion

9%

Accurancy

14.38

Average points
Report user
League Gameweek Season Accurancy Points
Euro 2020 11.07.2021 2021 0.00% -20
Euro 2020 07.07.2021 2021 0.00% -20
Euro 2020 06.07.2021 2021 0.00% -20
Euro 2020 02.07.2021 2021 0.00% +10
Euro 2020 29.06.2021 2021 50.00% +40
Euro 2020 28.06.2021 2021 0.00% +20
Euro 2020 27.06.2021 2021 0.00% +10
Euro 2020 26.06.2021 2021 0.00% 0
Euro 2020 23.06.2021 2021 0.00% +10

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Italy v Wales Euro 2020 / 20.06.2021 2021 2-1 1-0 +30
Spain v Poland Euro 2020 / 19.06.2021 2021 2-0 1-1 -20
Portugal v Germany Euro 2020 / 19.06.2021 2021 2-2 2-4 -20
Hungary v France Euro 2020 / 19.06.2021 2021 0-4 1-1 -20
England v Scotland Euro 2020 / 18.06.2021 2021 2-0 0-0 -20
Croatia v Czech Republic Euro 2020 / 18.06.2021 2021 1-1 1-1 +60
Sweden v Slovakia Euro 2020 / 18.06.2021 2021 1-1 1-0 -20
Netherlands v Austria Euro 2020 / 17.06.2021 2021 3-1 2-0 +30
Denmark v Belgium Euro 2020 / 17.06.2021 2021 1-2 1-2 +60
Ukraine v North Macedonia Euro 2020 / 17.06.2021 2021 2-0 2-1 +20
France v Germany Euro 2020 / Gameweek 1 2021 2-2

Double your points

1-0 0
Hungary v Portugal Euro 2020 / Gameweek 1 2021 0-3

Double points

0-3 +120